THE USE OF FINANCIAL AND NON-FINANCIAL PERFORMANCE MEASURES IN EVALUATING STRATEGIC PERFORMANCE
| dc.contributor.author | Mohammed Oleiwi Al chlaihawi | |
| dc.date.accessioned | 2025-12-31T14:36:18Z | |
| dc.date.issued | 2022-08-10 | |
| dc.description.abstract | The research aims to determine the extent to which financial and non-financial performance measures are used in Iraqi organizations and to clarify the importance of using these measures, as well as enhancing knowledge and skills related to the latest strategic performance evaluation tools. Dimensions so that it can measure all the forces affecting the performance of the organization and its ability to achieve its strategy | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wefb/article/view/1242 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/47773 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wefb/article/view/1242/1120 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Economics and Finance Bulletin; Vol. 13 (2022): WEFB; 45-52 | |
| dc.source | 2749-3628 | |
| dc.subject | Performance Measures | |
| dc.subject | Evaluating Strategic Performance | |
| dc.title | THE USE OF FINANCIAL AND NON-FINANCIAL PERFORMANCE MEASURES IN EVALUATING STRATEGIC PERFORMANCE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- chlaihawi_2022_the_use_of_financial_and_non-financial_p.pdf
- item.page.filesection.size
- 175.14 KB
- item.page.filesection.format
- Adobe Portable Document Format