PECULIARITIES REACTIONS ORGANISM TAEKWONDOISTS FOR OXYGEN DEFICIT
| dc.contributor.author | Pulatova M. D. | |
| dc.date.accessioned | 2025-12-29T18:16:47Z | |
| dc.date.issued | 2025-02-08 | |
| dc.description.abstract | The dependence of individual body resistance to hypoxic conditions in taekwondo athletes on the integral indicator of blood hemoglobin reserves in gas transport systems has been illuminated. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/4/article/view/3188 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/25413 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/4/article/view/3188/3148 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Technology: Multidimensional Research Journal; Vol. 3 No. 2 (2025): WOT; 13-18 | |
| dc.source | 2938-3757 | |
| dc.subject | Taekwondo athlete, hypoxide, endurance, blood, hemoglobin, anaerobic capabilities. | |
| dc.title | PECULIARITIES REACTIONS ORGANISM TAEKWONDOISTS FOR OXYGEN DEFICIT | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- d_2025_peculiarities_reactions_organism_taekwon.pdf
- item.page.filesection.size
- 400.09 KB
- item.page.filesection.format
- Adobe Portable Document Format