TEMA-CLINICAL USEFULNESS OF A NEW EQUATION FOR ESTIMATING BODY FAT
| dc.contributor.author | Ro'ziqulova Gulhayo Sharofutdinovna | |
| dc.date.accessioned | 2025-12-29T12:46:29Z | |
| dc.date.issued | 2025-04-10 | |
| dc.description.abstract | Accurate estimation of body fat is essential in both clinical and research settings for assessing obesity-related health risks. Traditional methods such as BMI, skinfold measurements, and bioelectrical impedance have limitations. This article presents and evaluates a newly proposed equation for estimating body fat percentage based on readily available anthropometric data. The clinical utility of this new model is compared with existing methods in terms of accuracy, accessibility, and applicability in different population groups. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://westerneuropeanstudies.com/index.php/3/article/view/2304 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/19615 | |
| dc.language.iso | eng | |
| dc.publisher | Western European Studies | |
| dc.relation | https://westerneuropeanstudies.com/index.php/3/article/view/2304/1585 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Western European Journal of Medicine and Medical Science; Vol. 3 No. 04 (2025): WEJMMS; 23-27 | |
| dc.source | 2942-1918 | |
| dc.subject | dy fat estimation | |
| dc.subject | body composition | |
| dc.title | TEMA-CLINICAL USEFULNESS OF A NEW EQUATION FOR ESTIMATING BODY FAT | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- sharofutdinovna_2025_tema-clinical_usefulness_of_a_new_equati.pdf
- item.page.filesection.size
- 150.23 KB
- item.page.filesection.format
- Adobe Portable Document Format