Outcomes Of Pregnancy and Childbirth in Women with Bleeding in Early Pregnancy
| dc.contributor.author | Djurabekova S.T | |
| dc.date.accessioned | 2026-01-02T11:33:49Z | |
| dc.date.issued | 2024-04-26 | |
| dc.description.abstract | Miscarriage is still a pressing problem in modern obstetrics. Despite the progress achieved in recent years in the prevention and treatment of this pathology, the frequency of spontaneous miscarriages remains quite high. So, according to various authors, it ranges from 2 to 55%. In turn, as the number of spontaneous miscarriages increases, the risk of interruption of subsequent pregnancies sharply increases | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/emrp/article/view/5913 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/77814 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/emrp/article/view/5913/4944 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Eurasian Medical Research Periodical; Vol. 31 (2024): EMRP; 28-32 | |
| dc.source | 2795-7624 | |
| dc.subject | Gynecology | |
| dc.subject | pregnancy | |
| dc.subject | abortion | |
| dc.subject | miscarriage | |
| dc.title | Outcomes Of Pregnancy and Childbirth in Women with Bleeding in Early Pregnancy | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- st_2024_outcomes_of_pregnancy_and_childbirth_in.pdf
- item.page.filesection.size
- 244.04 KB
- item.page.filesection.format
- Adobe Portable Document Format