Choosing The Optimum Conditions For The Determination Of Gallium Ion Using Eriochrome Red B Reagent
| dc.contributor.author | X.Sh.Bobojonov | |
| dc.contributor.author | X.U.Usmanova | |
| dc.contributor.author | Z.A.Smanova | |
| dc.date.accessioned | 2026-01-01T21:17:28Z | |
| dc.date.issued | 2024-09-28 | |
| dc.description.abstract | In recent years, it is necessary to constantly monitor the amount of heavy and toxic metal ions from environmental objects. For this, there is a need for simple and fast methods of determining the metal ions being detected. In this work, work was carried out on the selection of optimal conditions for the determination of gallium ion using the eriochrome red V reagent using the fluorescent method. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/erb/article/view/6346 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/67383 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/erb/article/view/6346/5286 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Eurasian Research Bulletin ; Vol. 35 (2024): ERB; 31-35 | |
| dc.source | 2795-7675 | |
| dc.subject | sorption | |
| dc.subject | immobilization | |
| dc.subject | heavy and toxic metal | |
| dc.subject | fluorescence | |
| dc.title | Choosing The Optimum Conditions For The Determination Of Gallium Ion Using Eriochrome Red B Reagent | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- xshbobojonov_2024_choosing_the_optimum_conditions_for_the.pdf
- item.page.filesection.size
- 307.89 KB
- item.page.filesection.format
- Adobe Portable Document Format