Factors Increasing the Investment Attractivity of The Economy
| dc.contributor.author | Ravzatov Jonibek Baxromovich | |
| dc.date.accessioned | 2025-12-28T13:46:29Z | |
| dc.date.issued | 2022-06-22 | |
| dc.description.abstract | This article analyzes the importance of investment attractiveness in the economy and the factors influencing it. In this analysis , the levels of investment, investor perceptions and the BERI index are considered in the process of assessing the investment climate | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://periodica.org/index.php/journal/article/view/150 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/6483 | |
| dc.language.iso | eng | |
| dc.publisher | Periodica Journal | |
| dc.relation | https://periodica.org/index.php/journal/article/view/150/139 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Periodica Journal of Modern Philosophy, Social Sciences and Humanities; Vol. 7 (2022): PERIODICA; 64-67 | |
| dc.source | 2720-4030 | |
| dc.subject | process | |
| dc.subject | investment | |
| dc.subject | perceptions | |
| dc.subject | assessing | |
| dc.title | Factors Increasing the Investment Attractivity of The Economy | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- baxromovich_2022_factors_increasing_the_investment_attrac.pdf
- item.page.filesection.size
- 401.97 KB
- item.page.filesection.format
- Adobe Portable Document Format