OPERATIONAL RELIABILITY OF RECONSTRUCTED BUILDINGS-STRUCTURES
| dc.contributor.author | Saxiba Mirzababaeva | |
| dc.date.accessioned | 2025-12-28T20:19:13Z | |
| dc.date.issued | 2023-11-30 | |
| dc.description.abstract | The article talks about the decrease of their initial performance indicators during the use of buildings and structures, and as a result, the quality of structural elements deteriorates. it is analyzed that it gradually decreases, as a result, the service life of the building is reduced, it approaches its limit value, and it gradually reaches its failure limit. It has been proven in the construction practice that the service life of the buildings and structures provided with sufficient maintenance during the operation period is sufficiently increased, and in many cases it serves to prevent dangerous breakdowns and accidental accidents. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://sjird.journalspark.org/index.php/sjird/article/view/843 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/13687 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://sjird.journalspark.org/index.php/sjird/article/view/843/809 | |
| dc.source | Spectrum Journal of Innovation, Reforms and Development; Vol. 21 (2023); 235-239 | |
| dc.source | 2751-1731 | |
| dc.subject | building, structure, reconstruction, operation, reliability, repairability, durability, boundary, capital repair, urban development, element. | |
| dc.title | OPERATIONAL RELIABILITY OF RECONSTRUCTED BUILDINGS-STRUCTURES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- mirzababaeva_2023_operational_reliability_of_reconstructed.pdf
- item.page.filesection.size
- 254.01 KB
- item.page.filesection.format
- Adobe Portable Document Format