STUDY OF THE DEPENDENCE OF THE AMOUNT AND COMPOSITION OF FIBROUS WASTE ON THE CONSTRUCTION OF THE WORKING PARTS OF THE CLEANING MACHINE
| dc.contributor.author | Mirzabayev Jamoliddin Bahriddinovich | |
| dc.date.accessioned | 2025-12-28T20:20:19Z | |
| dc.date.issued | 2024-06-07 | |
| dc.description.abstract | Cleaning cotton fibre in this article performance parameters of the machines were studied. Factors affecting the implementation of the approval process and emerging parameters were selected. A standard matrix recommended for a three-factor experiment was used. The test matrix was created and the experimental results were processed. Testsoptimal conditions of the amount of fibres suitable for spinning in the fibre waste according to the analysis studies have been carried out. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://sjird.journalspark.org/index.php/sjird/article/view/1054 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/13887 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://sjird.journalspark.org/index.php/sjird/article/view/1054/1011 | |
| dc.source | Spectrum Journal of Innovation, Reforms and Development; Vol. 28 (2024); 5-9 | |
| dc.source | 2751-1731 | |
| dc.subject | cleaning, perforated surface, hole diameter on the surface, drum speed, distance between drum and surface, matrix, full factor experiment. | |
| dc.title | STUDY OF THE DEPENDENCE OF THE AMOUNT AND COMPOSITION OF FIBROUS WASTE ON THE CONSTRUCTION OF THE WORKING PARTS OF THE CLEANING MACHINE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- bahriddinovich_2024_study_of_the_dependence_of_the_amount_an.pdf
- item.page.filesection.size
- 367.31 KB
- item.page.filesection.format
- Adobe Portable Document Format