ASSESSMENT TECHNIQUES FOR MEASURING DIGITAL COMPETENCE GROWTH IN MOBILE-SUPPORTED ENGLISH CLASSES
| dc.contributor.author | Yuldashev Sherzod Zairjanovich | |
| dc.contributor.author | Taryanikova Marina Anatolievna | |
| dc.date.accessioned | 2025-12-23T16:15:03Z | |
| dc.date.issued | 2025-12-01 | |
| dc.description.abstract | The twenty-first century has witnessed an unprecedented acceleration in digital transformation, redefining how individuals communicate, work, and learn. Educational systems across the world have entered an era dominated by rapid technological change, in which digital competence has become as essential as traditional literacy. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://brightmindpublishing.com/index.php/ev/article/view/1705 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/3348 | |
| dc.language.iso | eng | |
| dc.publisher | Bright Mind Publishing | |
| dc.relation | https://brightmindpublishing.com/index.php/ev/article/view/1705/1731 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | EduVision: Journal of Innovations in Pedagogy and Educational Advancements; Vol. 1 No. 11 (2025); 509-536 | |
| dc.source | 3061-6972 | |
| dc.subject | Digital competence; mobile learning; MALL; English language teaching; assessment; learning analytics; digital portfolios; higher education; Kahoot; Gimkit; Quizlet; DigComp; ISTE; digital literacy. | |
| dc.title | ASSESSMENT TECHNIQUES FOR MEASURING DIGITAL COMPETENCE GROWTH IN MOBILE-SUPPORTED ENGLISH CLASSES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- zairjanovich_2025_assessment_techniques_for_measuring_digi.pdf
- item.page.filesection.size
- 481.11 KB
- item.page.filesection.format
- Adobe Portable Document Format