DEFECT FORMATION IN POLYCRYSTALLINE α-Al2O3 UNDER EXPOSURE TO NEUTRAL AND CHARGED PARTICLE BEAMS
| dc.contributor.author | Malika Anvarovna Mussaeva | |
| dc.contributor.author | Qosimjon Khayrullo ogli Yusupov | |
| dc.date.accessioned | 2026-02-04T20:32:46Z | |
| dc.date.issued | 2026-02-04 | |
| dc.description.abstract | In this work, point and low-dimensional defects formed in the near-surface layer of single-crystal α-Al2O3 under the influence of high doses of 4 MeV electron irradiation were investigated. The experiments were carried out on the Elektronika U-003 accelerator in the dose range of 1014–1017 cm-2 with current pulses of 4.5∙10-6 s duration and a beam density from 0.4 to 3 μA/cm2. Using scanning electron microscopy with local elemental analysis, the formation of stable fluorine and magnesium impurities in the irradiation region was established, which indicates radiation-stimulated transmutation processes in the crystal lattice of aluminum oxide. The obtained data are important for understanding the radiation resistance of aluminum oxide-based ceramics under extreme conditions, for example, as structural and insulating materials in nuclear power engineering and space technology. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://americanjournal.org/index.php/ajtas/article/view/3357 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/113875 | |
| dc.language.iso | eng | |
| dc.publisher | American Journals Publishing | |
| dc.relation | https://americanjournal.org/index.php/ajtas/article/view/3357/3205 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | American Journal of Technology and Applied Sciences; Vol. 44 (2026); 12-19 | |
| dc.source | 2832-1766 | |
| dc.subject | Corundum, electron irradiation, surface defects, electron microscopy, IR spectroscopy. | |
| dc.title | DEFECT FORMATION IN POLYCRYSTALLINE α-Al2O3 UNDER EXPOSURE TO NEUTRAL AND CHARGED PARTICLE BEAMS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- mussaeva_2026_defect_formation_in_polycrystalline_-al2.pdf
- item.page.filesection.size
- 758.09 KB
- item.page.filesection.format
- Adobe Portable Document Format