RESEARCHING THE TRANSFORMATIONAL IMPACTS OF HUMAN POTENTIAL ON THE ECONOMIC DEVELOPMENT OF REGIONS
| dc.contributor.author | Ruzmetova Gulirano Atabekovna | |
| dc.date.accessioned | 2026-03-11T20:31:50Z | |
| dc.date.issued | 2026-03-11 | |
| dc.description.abstract | This research explores the transformational impact of human potential on regional economic development within the framework of globalization and Industry 4.0. The study aims to quantify how investments in human capital (HC) drive economic growth both directly and through intermediary channels such as institutional quality, environmental sustainability, and infrastructure development. The study employs a quantitative approach utilizing a Structural Equation Model (SEM). Data were gathered from a survey of 100 respondents using a 5-point Likert scale to evaluate five primary constructs: Human Capital (HC), Governance and Institutional Quality (GIQ), Environmental Quality (EQ), Infrastructure Development (ID), and Regional Economic Development (RED). The model's reliability was validated through Cronbach’s alpha (0.80–0.87) and goodness-of-fit indices, including CFI (0.93) and RMSEA (0.05).The study concludes that strategic investment in human potential is the foundational pillar for economic stability and competitiveness. While infrastructure and environmental factors are necessary (impacts of 0.350 and 0.280 respectively), their effectiveness is contingent upon the quality of human capital available to manage these resources. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://americanjournal.org/index.php/ajbmeb/article/view/3428 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/118945 | |
| dc.language.iso | eng | |
| dc.publisher | American Journals | |
| dc.relation | https://americanjournal.org/index.php/ajbmeb/article/view/3428/3289 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | American Journal of Business Management, Economics and Banking; Vol. 46 (2026); 24-32 | |
| dc.source | 2832-8078 | |
| dc.subject | Human Capital, Regional Economic Development, Structural Equation Modeling (SEM), Institutional Quality, Sustainable Development, Innovation. | |
| dc.title | RESEARCHING THE TRANSFORMATIONAL IMPACTS OF HUMAN POTENTIAL ON THE ECONOMIC DEVELOPMENT OF REGIONS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- atabekovna_2026_researching_the_transformational_impacts.pdf
- item.page.filesection.size
- 676.28 KB
- item.page.filesection.format
- Adobe Portable Document Format