TECHNOLOGY OPTIONS FOR MODERN DIAGNOSTIC METHOD-PCR
| dc.contributor.author | Umarova Tamila Abdufattoevna | |
| dc.contributor.author | Kudratova Zebo Erkinovna | |
| dc.contributor.author | Narzullayev Qamariddin Xamdam ogli | |
| dc.date.accessioned | 2025-12-29T17:56:33Z | |
| dc.date.issued | 2024-10-04 | |
| dc.description.abstract | At present, variants of PCR staging have been developed aimed at solving the following problems: increasing the efficiency of the reaction and reducing the risk of non-specific products formation; qualitative and quantitative analysis of the desired regions of the DNA/RNA molecule. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/5/article/view/1844 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/24081 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/5/article/view/1844/1822 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Medicine: Journal of Medicine, Practice and Nursing ; Vol. 2 No. 10 (2024): WOM; 26-29 | |
| dc.source | 2938-3765 | |
| dc.subject | modifications of PCR, DNA, RNA, amplification, qualitative and quantitative analysis | |
| dc.title | TECHNOLOGY OPTIONS FOR MODERN DIAGNOSTIC METHOD-PCR | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- abdufattoevna_2024_technology_options_for_modern_diagnostic.pdf
- item.page.filesection.size
- 275.68 KB
- item.page.filesection.format
- Adobe Portable Document Format