The Rate of Breast Cancer Among Women with Breast Mass Attending Teaching Hospitals: A cross sectional study
| dc.contributor.author | Dr.Marwa Abdul Hadi Hussein | |
| dc.contributor.author | Dr.Firyal khodhir Sadeq | |
| dc.contributor.author | Dr.Mohammed Meteab | |
| dc.date.accessioned | 2026-01-02T11:32:42Z | |
| dc.date.issued | 2023-02-26 | |
| dc.description.abstract | In daily clinical practice, the problems of breast mass, pain or discharge is extremely common in the Iraqi population, as well as, globally. Nearly all patients develop fear about the possibility of malignancy when they acquire a breast mass. However, the trend in most health care institute is that most breast lesion are of benign biologic behavior and among true neoplastic lesions, the rate of malignancy is somewhat low. Marital status has been linked to outcome of breast malignancy; however, the link is controversial | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/emrp/article/view/3503 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/77496 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/emrp/article/view/3503/2966 | |
| dc.source | Eurasian Medical Research Periodical; Vol. 17 (2023): EMRP; 97-105 | |
| dc.source | 2795-7624 | |
| dc.subject | Breast cancer | |
| dc.subject | marital status | |
| dc.subject | Iraq | |
| dc.title | The Rate of Breast Cancer Among Women with Breast Mass Attending Teaching Hospitals: A cross sectional study | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- hussein_2023_the_rate_of_breast_cancer_among_women_wi.pdf
- item.page.filesection.size
- 403.45 KB
- item.page.filesection.format
- Adobe Portable Document Format