Effect of double doping of CUO films with cadmium and cobalt eras on the structural and electrical properties
| dc.contributor.author | Nabeel khalil Husien | |
| dc.contributor.author | J. Alzanganawee | |
| dc.date.accessioned | 2026-01-02T11:47:11Z | |
| dc.date.issued | 2022-07-22 | |
| dc.description.abstract | In this study, CuO thin films were deposited from the preparation of a gelatinous solution of aqueous copper acetate at a concentration of 0.6 M dissolved in 2-methoxyethanol, and mono ethanolamine was added to neutralize the pH of the solution to reach (Ph =7)) onglass bases and double-grafted with cadmium and cobalt in equal proportions | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/ejpcm/article/view/1940 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/77976 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/ejpcm/article/view/1940/1723 | |
| dc.source | Eurasian Journal of Physics,Chemistry and Mathematics; Vol. 8 (2022): EJPCM; 34-40 | |
| dc.source | 2795-7667 | |
| dc.subject | aqueous copper acetate | |
| dc.subject | cadmium acetate | |
| dc.subject | cobalt acetate | |
| dc.subject | sol-gel method | |
| dc.title | Effect of double doping of CUO films with cadmium and cobalt eras on the structural and electrical properties | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- husien_2022_effect_of_double_doping_of_cuo_films_wit.pdf
- item.page.filesection.size
- 461.33 KB
- item.page.filesection.format
- Adobe Portable Document Format