STUDY OF THE PROPERTIES OF SEMICONDUCTOR MATERIALS USING THE METHOD OF NUCLEAR GAMMA RESONANCE SPECTROSCOPY
| dc.contributor.author | Turayev Ergash Yuldashevich | |
| dc.contributor.author | Eshmuhammadova Gulsunoy Xurram qizi | |
| dc.date.accessioned | 2025-12-31T13:49:08Z | |
| dc.date.issued | 2021-11-17 | |
| dc.description.abstract | The state of the compound iron atoms inserted into the semiconductor is dependent on the kind of conductivity and the placement of the compound atoms in the surface layer or in the material, according to the data obtained using the nuclear gamma resonance spectroscopy method. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbss/article/view/242 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/46441 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journal | |
| dc.relation | https://scholarexpress.net/index.php/wbss/article/view/242/251 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Social Sciences; Vol. 4 (2021): WBSS; 42-43 | |
| dc.source | 2749-361X | |
| dc.subject | Energy state | |
| dc.subject | Resonance | |
| dc.subject | gamma | |
| dc.subject | surface | |
| dc.title | STUDY OF THE PROPERTIES OF SEMICONDUCTOR MATERIALS USING THE METHOD OF NUCLEAR GAMMA RESONANCE SPECTROSCOPY | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- yuldashevich_2021_study_of_the_properties_of_semiconductor.pdf
- item.page.filesection.size
- 92.68 KB
- item.page.filesection.format
- Adobe Portable Document Format