STUDY OF THE EFFICACY OF TREATMENT OF MANIFEST IRON DEFICIENCY IN PREGNANT WOMEN WITH TARDIFERON
| dc.contributor.author | F.K.Askarova | |
| dc.date.accessioned | 2025-12-31T15:36:07Z | |
| dc.date.issued | 2022-05-06 | |
| dc.description.abstract | Anemia is a decrease in the number of erythrocytes and hemoglobin in the blood. Abnormal forms of erythrocytes appear in the blood, as well as changes in the balance of vitamins, reduced number of trace elements and enzymes in the body. During pregnancy, a woman's blood volume increases by 50%, which require more hemoglobin and iron reserves. This is of great importance in the development of the placenta and the baby. Anemia is the most common condition in pregnancy. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/929 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/48942 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/929/832 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 10 (2022): WBPH; 32-34 | |
| dc.source | 2749-3644 | |
| dc.subject | Anemia, | |
| dc.subject | Tardiferone | |
| dc.title | STUDY OF THE EFFICACY OF TREATMENT OF MANIFEST IRON DEFICIENCY IN PREGNANT WOMEN WITH TARDIFERON | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- fkaskarova_2022_study_of_the_efficacy_of_treatment_of_ma.pdf
- item.page.filesection.size
- 144.96 KB
- item.page.filesection.format
- Adobe Portable Document Format