Geographical analysis of primary education services in yathrib district
| dc.contributor.author | Ali Faiq Mishal Qaddouri AlObaid | |
| dc.contributor.author | Aziz Ibrahim Ali Obaid AlAzzawi | |
| dc.date.accessioned | 2026-01-01T22:28:23Z | |
| dc.date.issued | 2025-03-26 | |
| dc.description.abstract | The educational position is a human development process for the trained forces that require economic development plans for the society, and that educational services and the population dire need for them as the lifeblood of contemporary urban life and the source of its growth and development in a way that the residents of the district cannot do without. the study clarified the population distribution, and the gender and age structure of the population, the study showed the concentration occurring in a small area from one side to the other, as for what was shown by the presumption of the nearest neighbor to primary schools, it is similar to the value the nearest neighbor index has a value of(1.08) which indicates the existence of a randomly distributed pattern, this spatial distribution is the result of such randomness an irregularity in some villages and their lack of presence in other neighborhoods, the study also showed that the population increase witnessed by the sub- district constitutes a great pressure on the volume of educational services in it, which generates a shortage in the volume of educational services, the study confirmed the efficiency of educational services based on local criteria such as the degree of satisfaction and accessibility | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/ejmc/article/view/6775 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/68485 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/ejmc/article/view/6775/5625 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Eurasian Journal of Media and Communications; Vol. 36 (2025): EJMC; 17-35 | |
| dc.source | 2795-7632 | |
| dc.subject | Educational services | |
| dc.subject | Functionality | |
| dc.subject | Degree of satisfaction | |
| dc.title | Geographical analysis of primary education services in yathrib district | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- alobaid_2025_geographical_analysis_of_primary_educati.pdf
- item.page.filesection.size
- 1.05 MB
- item.page.filesection.format
- Adobe Portable Document Format