Radioecological monitoring of radionuclides in the natural waters of the Sherabad River, Surkhandarya region
| dc.contributor.author | Kholmurodov M.P. | |
| dc.date.accessioned | 2026-01-01T20:40:31Z | |
| dc.date.issued | 2022-12-20 | |
| dc.description.abstract | The article presents studies on the radiometric determination of the beta-radiation activity of radionuclides of potassium-40 and thorium-232 isotopes in the waters of the Sherabad River in the Surkhandarya region. Six samples were taken from the water of the Sherabad River and measured with a radiometer-spectrometer MKGB01. The concentration of potassium-40 and thorium-232 isotopes in a sample taken from a river flowing near the village of Kallamozor was higher than at other points. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/esh/article/view/2929 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/65986 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Publishing Group | |
| dc.relation | https://geniusjournals.org/index.php/esh/article/view/2929/2506 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Eurasian Scientific Herald; Vol. 15 (2022): ESH; 54-58 | |
| dc.source | 2795-7365 | |
| dc.subject | radioactivity | |
| dc.subject | radionuclide | |
| dc.subject | beta radiation | |
| dc.subject | radiometer | |
| dc.title | Radioecological monitoring of radionuclides in the natural waters of the Sherabad River, Surkhandarya region | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- mp_2022_radioecological_monitoring_of_radionucli.pdf
- item.page.filesection.size
- 236.12 KB
- item.page.filesection.format
- Adobe Portable Document Format