PARAMETERS OF GROWTH AND DEVELOPMENT OF BEES OF THE LOCAL POPULATION
| dc.contributor.author | Eshdavlatov Arif Zokirovich | |
| dc.contributor.author | Nurboyev Eshiniyaz Dusboyevich | |
| dc.contributor.author | Nurboyev Bakhtiyor Bakhtiyor | |
| dc.date.accessioned | 2025-12-31T13:49:27Z | |
| dc.date.issued | 2022-04-12 | |
| dc.description.abstract | The methods of growth and development of bee families in the local population are described in the Republic, the daily egg-laying rate of queens, the number of offspring is studied in a frame-grid of 5 × 5 cm square | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbss/article/view/792 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/46608 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journal | |
| dc.relation | https://scholarexpress.net/index.php/wbss/article/view/792/710 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Social Sciences; Vol. 9 (2022): WBSS; 51-53 | |
| dc.source | 2749-361X | |
| dc.subject | Eggs | |
| dc.subject | Family | |
| dc.subject | Bees | |
| dc.subject | Productivity | |
| dc.title | PARAMETERS OF GROWTH AND DEVELOPMENT OF BEES OF THE LOCAL POPULATION | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- zokirovich_2022_parameters_of_growth_and_development_of.pdf
- item.page.filesection.size
- 296.77 KB
- item.page.filesection.format
- Adobe Portable Document Format