Features Of Optical And MagnetoOptical Spectra Of Rare-Earth Ions Ho3+ And Tb3+ In Garnet Crystals
| dc.contributor.author | U.R. Rustamov | |
| dc.contributor.author | О.M. Erkinov | |
| dc.date.accessioned | 2026-01-02T11:47:41Z | |
| dc.date.issued | 2024-12-30 | |
| dc.description.abstract | The article is devoted to the analysis of the results of experimental and theoretical studies of the relationship between magneto-optical and optical-magnetic effects with the features of the Stark structure of the energy spectra of non-Kramers RE ions in garnet crystals. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/ejpcm/article/view/6560 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/78235 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/ejpcm/article/view/6560/5448 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Eurasian Journal of Physics,Chemistry and Mathematics; Vol. 37 (2024): EJPCM; 34-36 | |
| dc.source | 2795-7667 | |
| dc.subject | magneto-optics | |
| dc.subject | rare earth ion | |
| dc.subject | Stark sublevels | |
| dc.subject | Faraday effect | |
| dc.title | Features Of Optical And MagnetoOptical Spectra Of Rare-Earth Ions Ho3+ And Tb3+ In Garnet Crystals | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- rustamov_2024_features_of_optical_and_magnetooptical_s.pdf
- item.page.filesection.size
- 313.12 KB
- item.page.filesection.format
- Adobe Portable Document Format