SOCIO-ECONOMIC AND DEMOGRAPHIC PROCESSES AFFECTING THE FAMILY INSTITUTE
| dc.contributor.author | Inoyatova Saodatkhan Jahangir's daughter | |
| dc.date.accessioned | 2025-12-29T18:47:58Z | |
| dc.date.issued | 2023-10-17 | |
| dc.description.abstract | This article is based on the need to build it on healthy foundations, to form strong families and to protect the family model specific to the Uzbek family in the form of national moral values of the family. The family has been revealed to be the object of study as the world's best social model for its longevity and stability. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/9/article/view/216 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/25945 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/9/article/view/216/207 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Humanities: Journal of Social Science and Humanitarian Research; Vol. 1 No. 7 (2023): WOH; 17-24 | |
| dc.source | 2938-3803 | |
| dc.subject | Family, lifestyle, ethics, husband and wife, family model, civil society, social factors. | |
| dc.title | SOCIO-ECONOMIC AND DEMOGRAPHIC PROCESSES AFFECTING THE FAMILY INSTITUTE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- daughter_2023_socio-economic_and_demographic_processes.pdf
- item.page.filesection.size
- 253.4 KB
- item.page.filesection.format
- Adobe Portable Document Format