Evaluation of serum Neuregulin4 level in Polycystic ovary syndrome patients
| dc.contributor.author | Layla A. Ayoob | |
| dc.date.accessioned | 2026-01-02T11:32:24Z | |
| dc.date.issued | 2022-10-02 | |
| dc.description.abstract | Polycystic ovary syndrome (PCOS) is most common female disease characterized by characterized by ovarian cyst formation that lead to irregular menstrual cycle and hormones secretion .Neuregulin 4 (NRG4) is one of adipokines members that it synthesis and secretion from adipose tissues ,it act to active the epidermal growth factor receptor | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/emrp/article/view/2256 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/77367 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Journals | |
| dc.relation | https://geniusjournals.org/index.php/emrp/article/view/2256/1949 | |
| dc.source | Eurasian Medical Research Periodical; Vol. 13 (2022): EMRP; 7-10 | |
| dc.source | 2795-7624 | |
| dc.subject | epidermal | |
| dc.subject | PCOS | |
| dc.subject | NRG4 and BMI | |
| dc.subject | disease | |
| dc.title | Evaluation of serum Neuregulin4 level in Polycystic ovary syndrome patients | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ayoob_2022_evaluation_of_serum_neuregulin4_level_in.pdf
- item.page.filesection.size
- 270.87 KB
- item.page.filesection.format
- Adobe Portable Document Format