STATISTICAL ASSESSMENT OF TOURISM DEVELOPMENT STAGES AND DIRECTIONS IN UZBEKISTAN
| dc.contributor.author | Ayubjonov Abbas Hosilovich | |
| dc.date.accessioned | 2025-12-31T14:37:31Z | |
| dc.date.issued | 2023-12-12 | |
| dc.description.abstract | The main reason for the growing demand for tourism services in the world is primarily socio-economic reasons, ie an increase in funds in the hands of the population, an increase in free time, an extension of the vacation period provided to employees and the expansion of such opportunities. Also, an increase in the development of transport, its cheapness and accessibility, a reduction or abolition of currency restrictions, liberalization of the visa regime, etc. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wefb/article/view/3631 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/48191 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wefb/article/view/3631/3088 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Economics and Finance Bulletin; Vol. 29 (2023): WEFB; 20-25 | |
| dc.source | 2749-3628 | |
| dc.subject | Economy | |
| dc.subject | tourism | |
| dc.subject | smart tourism | |
| dc.subject | logistics | |
| dc.title | STATISTICAL ASSESSMENT OF TOURISM DEVELOPMENT STAGES AND DIRECTIONS IN UZBEKISTAN | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- hosilovich_2023_statistical_assessment_of_tourism_develo.pdf
- item.page.filesection.size
- 314.19 KB
- item.page.filesection.format
- Adobe Portable Document Format