Experimental Assessment Of The Effect Of Rutan On The Level Of Endogenous Intoxication Syndrome In Prepubertal An
| dc.contributor.author | Ziyaviddin Zainutdinovich Hakimov | |
| dc.contributor.author | Fatima Adilbaevna Khalmuratova | |
| dc.contributor.author | Alisher Khudayberdievich Rakhmanov | |
| dc.date.accessioned | 2026-01-01T10:19:36Z | |
| dc.date.issued | 2025-08-08 | |
| dc.description.abstract | An acute hepatitis model was induced in one-month-old rabbits using carbon tetrachloride, followed by experimental therapy with Karsil and Rutan to evaluate their effectiveness in eliminating endogenous intoxication syndrome. It was found that acute toxic hepatitis in prepubertal rabbits is accompanied by a high degree of endotoxemia, which manifests as an increase in the sorption capacity of erythrocytes, the concentration of middle molecular weight molecules in the blood, and a reduction in the lifespan of paramecia. Experimental treatment of acute hepatitis with Karsil, and especially with Rutan, led to normalization of the parameters of endogenous intoxication syndrome to levels comparable to those of healthy animals. Rutan may be recommended as a therapeutic agent for the treatment of conditions accompanied by endotoxemia in pediatric practice, following appropriate clinical trials | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjms/article/view/6341 | |
| dc.identifier.uri | 10.62480/tjms.2025.vol47.pp1-6 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/60003 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjms/article/view/6341/5142 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Texas Journal of Medical Science; Vol. 47 (2025): TJMS; 1-6 | |
| dc.source | 2770-2936 | |
| dc.subject | prepubertal period | |
| dc.subject | acute toxic hepatitis | |
| dc.subject | endogenous intoxication syndrome | |
| dc.title | Experimental Assessment Of The Effect Of Rutan On The Level Of Endogenous Intoxication Syndrome In Prepubertal An | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- hakimov_2025_experimental_assessment_of_the_effect_of.pdf
- item.page.filesection.size
- 293.4 KB
- item.page.filesection.format
- Adobe Portable Document Format