Results of the Evaluation of Samples of the World Collection for Creation of New Varieties of Barley in Irrigated Lands.
| dc.contributor.author | Tuygunov Rasul Bolibekovich | |
| dc.contributor.author | Gaybullayev G`ulom Saydalimovich | |
| dc.contributor.author | Usarov Zoxid Igamovich | |
| dc.date.accessioned | 2026-01-01T11:01:40Z | |
| dc.date.issued | 2023-02-06 | |
| dc.description.abstract | 200 samples of barley varieties were studied in the irrigated lands of the Samarkand region, and they were complexly evaluated. From them, productive, productive, resistant to lodging, resistant to unfavorable environmental factors, early ripening varieties with high productivity, resistant to diseases were selected. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjabs/article/view/3321 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/61168 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjabs/article/view/3321/2759 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Texas Journal of Agriculture and Biological Sciences; Vol. 13 (2023): TJABS; 1-4 | |
| dc.source | 2771-8840 | |
| dc.subject | Barley | |
| dc.subject | variety | |
| dc.subject | collection | |
| dc.subject | hybrid | |
| dc.title | Results of the Evaluation of Samples of the World Collection for Creation of New Varieties of Barley in Irrigated Lands. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- bolibekovich_2023_results_of_the_evaluation_of_samples_of.pdf
- item.page.filesection.size
- 149.67 KB
- item.page.filesection.format
- Adobe Portable Document Format