Analysis Of Factors Affecting The Speed Of Urban Public Transport In Andijan City
| dc.contributor.author | Israilov Sherzodbek Shermukhammedovich | |
| dc.date.accessioned | 2026-01-01T10:47:35Z | |
| dc.date.issued | 2025-07-10 | |
| dc.description.abstract | A distinctive feature of urban public passenger transport is its organization of movement along certain routes (including route taxis). An important element in assessing passenger transport services is the selection of criteria for evaluating the effectiveness of the final results of the transportation process. This requires the use of logistics methods in organizing urban passenger transport. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjet/article/view/6296 | |
| dc.identifier.uri | 10.62480/tjet.2025.vol46.pp1-4 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/60964 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjet/article/view/6296/5108 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Texas Journal of Engineering and Technology; Vol. 46 (2025): TJET; 1-4 | |
| dc.source | 2770-4491 | |
| dc.subject | Passenger flow | |
| dc.subject | bus | |
| dc.subject | road conditions | |
| dc.subject | radar | |
| dc.title | Analysis Of Factors Affecting The Speed Of Urban Public Transport In Andijan City | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- shermukhammedovich_2025_analysis_of_factors_affecting_the_speed.pdf
- item.page.filesection.size
- 318.73 KB
- item.page.filesection.format
- Adobe Portable Document Format