INDICATORS OF THE BLOOD HEMOSTASIS SYSTEM IN PATIENTS WITH CHRONIC OBSTRUCTIVE PULMONARY DISEASE
| dc.contributor.author | Ibatova Sh. M, Abdurasulov F. P., Mamatkulova D. Kh. | |
| dc.date.accessioned | 2025-12-29T11:30:11Z | |
| dc.date.issued | 2023-03-31 | |
| dc.description.abstract | An analysis of the parameters of the blood hemostasis system in patients with chronic obstructive pulmonary disease was performed. The data presented highlight the significant pathogenetic significance of changes in hemostasis in patients with chronic obstructive pulmonary disease, which requires the search for new methods of pathogenetic therapy based on anticoagulant effects. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://americanjournal.org/index.php/ajtas/article/view/557 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/16936 | |
| dc.language.iso | eng | |
| dc.publisher | American Journals Publishing | |
| dc.relation | https://americanjournal.org/index.php/ajtas/article/view/557/496 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | American Journal of Technology and Applied Sciences; Vol. 10 (2023); 42-48 | |
| dc.source | 2832-1766 | |
| dc.subject | chronic obstructive pulmonary disease, patients, blood, hemostasis, indicators, shifts. | |
| dc.title | INDICATORS OF THE BLOOD HEMOSTASIS SYSTEM IN PATIENTS WITH CHRONIC OBSTRUCTIVE PULMONARY DISEASE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ibatova_sh_m_2023_indicators_of_the_blood_hemostasis_syste.pdf
- item.page.filesection.size
- 291 KB
- item.page.filesection.format
- Adobe Portable Document Format