THE IMPACT OF CENTRAL BANK DIGITAL CURRENCIES ON BANK BALANCE SHEETS
| dc.contributor.author | Tursunova Ibodat Xo`jayor qizi | |
| dc.date.accessioned | 2025-12-28T18:11:50Z | |
| dc.date.issued | 2024-12-06 | |
| dc.description.abstract | This article reveals statistical and analytical data related to the impact of the issuance of CBDC on the balance sheet of the banking system and its liquidity and money circulation. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://ajird.journalspark.org/index.php/ajird/article/view/1381 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/10931 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://ajird.journalspark.org/index.php/ajird/article/view/1381/1337 | |
| dc.rights | Copyright (c) 2024 American Journal of Interdisciplinary Research and Development | |
| dc.source | American Journal of Interdisciplinary Research and Development; Vol. 35 (2024); 1-6 | |
| dc.source | 2771-8948 | |
| dc.subject | Digital currency, CBDC, structural current surplus, structural liquidity deficit, correspondent accounts, liquidity provision and absorption operations, inflation, velocity of money, seigniorage, OMOs (open market operations). | |
| dc.title | THE IMPACT OF CENTRAL BANK DIGITAL CURRENCIES ON BANK BALANCE SHEETS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- qizi_2024_the_impact_of_central_bank_digital_curre.pdf
- item.page.filesection.size
- 193.09 KB
- item.page.filesection.format
- Adobe Portable Document Format