THE IMPORTANCE OF С-REACTIVE PROTEIN, PROCALCITONIN, AND CYTOKINES IN DETERMINING THE PROSPECT OF SARS-COV-2 – ASSOCIATED PNEUMONIA
| dc.contributor.author | Ergashov Maksudjon Muzaffarovich | |
| dc.date.accessioned | 2025-12-29T17:56:24Z | |
| dc.date.issued | 2024-06-13 | |
| dc.description.abstract | Introduction. This article highlights the importance of C-reactive protein (CRP) and procalcitonin (PCT), and cytokines in determining the prognosis of SARS-CoV-2-associated pneumonia. The article discusses the methods used to measure these biomarkers and the results of studies that have investigated their use in predicting the severity and outcome of SARS-CoV-2-associated pneumonia. The article concludes with a discussion of the implications of these findings and suggestions for future research. Purpose of the study. This study highlights the importance of CRP, PCT, and cytokines such as IL-6 – In determining the prognosis of SARS-CoV-2-associated pneumonia. This discusses the methods used to measure these biomarkers and the results of studies that have investigated their use in predicting the severity and outcome of SARS-CoV-2 – associated pneumonia. The study concludes with a discussion of the implications of these findings and suggestions for future research. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/5/article/view/1524 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/24015 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/5/article/view/1524/1476 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Medicine: Journal of Medicine, Practice and Nursing ; Vol. 2 No. 6 (2024): WOM; 15-22 | |
| dc.source | 2938-3765 | |
| dc.subject | SARS-CoV-2, pneumonia, C-reactive protein, procalcitonin, cytokines, biomarkers, prognosis. | |
| dc.title | THE IMPORTANCE OF С-REACTIVE PROTEIN, PROCALCITONIN, AND CYTOKINES IN DETERMINING THE PROSPECT OF SARS-COV-2 – ASSOCIATED PNEUMONIA | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- muzaffarovich_2024_the_importance_of_-reactive_protein_proc.pdf
- item.page.filesection.size
- 351.33 KB
- item.page.filesection.format
- Adobe Portable Document Format