The Influence of A Health Lifestyle On The Academic Performance of Third-Year Tashkent Medical Academy Students
| dc.contributor.author | Dadabaeva N.A | |
| dc.contributor.author | Mirzalieva A.A | |
| dc.contributor.author | Makhmudzhonova M.E | |
| dc.date.accessioned | 2026-01-01T20:41:37Z | |
| dc.date.issued | 2024-03-30 | |
| dc.description.abstract | A healthy lifestyle ensures human development and health. It has a beneficial effect on the physiological and mental states of students. Our research was aimed at certain influencing factors, students' performance and noncompliance with a healthy lifestyle. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/esh/article/view/5824 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/66306 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Publishing Group | |
| dc.relation | https://geniusjournals.org/index.php/esh/article/view/5824/4873 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Eurasian Scientific Herald; Vol. 30 (2024): ESH; 66-72 | |
| dc.source | 2795-7365 | |
| dc.subject | healthy lifestyle | |
| dc.subject | performance | |
| dc.subject | visual activity | |
| dc.title | The Influence of A Health Lifestyle On The Academic Performance of Third-Year Tashkent Medical Academy Students | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- na_2024_the_influence_of_a_health_lifestyle_on_t.pdf
- item.page.filesection.size
- 357.14 KB
- item.page.filesection.format
- Adobe Portable Document Format