IMPACT OF UTERINE MYOMA ON OBSTETRIC AND PERINATAL OUTCOMES
| dc.contributor.author | G.S.KARIMOVA | |
| dc.date.accessioned | 2025-12-31T15:36:07Z | |
| dc.date.issued | 2022-05-06 | |
| dc.description.abstract | The combination of uterine myoma and pregnancy ranges from 0.5% to 6%. The course of pregnancy with uterine myoma, in addition to the growth of nodes and impaired nutrition in them, includes: threat of termination in different gestational periods, development of preeclampsia, fetoplacental insufficiency, delayed fetal development syndrome, placenta detachment, placenta previa, abnormal fetal position. Pregnant women with uterine myoma were found to have one or more extragenital abnormalities, which significantly reduced the immunological status of the pregnant woman and the rate of gestational and perinatal complications. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/931 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/48944 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/931/834 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 10 (2022): WBPH; 38-40 | |
| dc.source | 2749-3644 | |
| dc.subject | Uterine Fibroids | |
| dc.subject | Gestation | |
| dc.subject | Placenta | |
| dc.subject | Fetus | |
| dc.title | IMPACT OF UTERINE MYOMA ON OBSTETRIC AND PERINATAL OUTCOMES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- gskarimova_2022_impact_of_uterine_myoma_on_obstetric_and.pdf
- item.page.filesection.size
- 144.13 KB
- item.page.filesection.format
- Adobe Portable Document Format