STUDY OF PHYSICAL-MECHANICAL PROPERTIES OF POPLAR WOOD USING HOT STEAM
| dc.contributor.author | Tursunov Narimon Sultonboevich | |
| dc.date.accessioned | 2025-12-28T20:17:27Z | |
| dc.date.issued | 2022-11-20 | |
| dc.description.abstract | In article it is resulted materials after working out and a substantiation of technology of thermomodifying of wood of the local poplar, allowing to receive a material with the improved physicomechanical characteristics and various architecturally - the art decision. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://sjird.journalspark.org/index.php/sjird/article/view/348 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/13227 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://sjird.journalspark.org/index.php/sjird/article/view/348/343 | |
| dc.source | Spectrum Journal of Innovation, Reforms and Development; Vol. 9 (2022); 175-181 | |
| dc.source | 2751-1731 | |
| dc.subject | Wood, a poplar, heat treatment, physicomechanical the characteristic | |
| dc.title | STUDY OF PHYSICAL-MECHANICAL PROPERTIES OF POPLAR WOOD USING HOT STEAM | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- sultonboevich_2022_study_of_physical-mechanical_properties.pdf
- item.page.filesection.size
- 279.9 KB
- item.page.filesection.format
- Adobe Portable Document Format