Effect Of The Drug Miopets On Body Weight And Clinical And Physiological Indicators Of Retarded Growth Rabbits
| dc.contributor.author | Yunusov H.B | |
| dc.contributor.author | Bio.ph.d Niyozov H.B | |
| dc.contributor.author | Eshkuvatov Kh.Kh | |
| dc.contributor.author | Assistant, (PhD), S.B. Abdiev | |
| dc.contributor.author | Pardaeva Sh.A | |
| dc.contributor.author | B. Kokilov Doctoral Student | |
| dc.contributor.author | A. Ruziev Doctoral student | |
| dc.contributor.author | Tojiddinov I. master's | |
| dc.date.accessioned | 2026-01-01T20:42:01Z | |
| dc.date.issued | 2025-08-27 | |
| dc.description.abstract | This article describes the results of using antiparasitic drugs in combination with gamma globulin in stunted and weakened rabbits. With parenteral administration of gamma globulin at a dose of 1 ml per 1 kg of live weight, as well as the immunomodulator Miopets— for the first time at a dose of 1 ml and again after 10 days also at a dose of 1 ml intramuscularly — positive changes were observed in the rabbits by the 20th day: free movement, improved growth and development. By the end of the experiment, the body weight of the rabbits reached 4.800±0.42 kg, which is on average 2100 g more than at the beginning of the experiment and 950 g more than the control group. It was also established that with parenteral administration of gamma globulin at a dose of 1 ml per 1 kg of live weight in combination with antiparasitic agents in stunted and weakened rabbits, by the 30th day of the experiment an improvement in growth and development was observed, and the body weight at the end of the experiment was 3.150 ± 0.33 kg, which is 1150 g more than at the beginning of the experiment. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://geniusjournals.org/index.php/esh/article/view/7028 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/66399 | |
| dc.language.iso | eng | |
| dc.publisher | Genius Publishing Group | |
| dc.relation | https://geniusjournals.org/index.php/esh/article/view/7028/5811 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Eurasian Scientific Herald; Vol. 46 (2025): ESH; 18-27 | |
| dc.source | 2795-7365 | |
| dc.subject | hypotrophy | |
| dc.subject | gamma globulin | |
| dc.subject | parenteral | |
| dc.subject | symptomatic | |
| dc.title | Effect Of The Drug Miopets On Body Weight And Clinical And Physiological Indicators Of Retarded Growth Rabbits | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- hb_2025_effect_of_the_drug_miopets_on_body_weigh.pdf
- item.page.filesection.size
- 601.76 KB
- item.page.filesection.format
- Adobe Portable Document Format