THE EFFECT OF BENZONAL ON INDICATORS OF ENDOGENOUS INTOXICATION IN CHILDREN WITH ACUTE PNEUMONIA AT AN EARLY AGE
| dc.contributor.author | Fatima F. Xoltayeva | |
| dc.date.accessioned | 2025-12-31T15:38:00Z | |
| dc.date.issued | 2023-10-30 | |
| dc.description.abstract | Acute pneumonia in young children continues to be a pressing problem, due to the significant prevalence and frequency of this pathology. According to WHO, pneumonia accounts for 3-4% in developed countries, and 10-20% per year in developing countries. According to the Ministry of Health of the Republic of Uzbekistan, acute respiratory diseases and pneumonia account for 50-60% of all morbidity in children. Attention to the problem of pneumonia is also explained by the very high mortality rate. This group of diseases ranks first among the causes of mortality in children. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/3325 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/49499 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/3325/2833 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 27 (2023): WBPH; 96-99 | |
| dc.source | 2749-3644 | |
| dc.subject | Pneumonia | |
| dc.subject | pulmonology | |
| dc.subject | endogenous diseases | |
| dc.title | THE EFFECT OF BENZONAL ON INDICATORS OF ENDOGENOUS INTOXICATION IN CHILDREN WITH ACUTE PNEUMONIA AT AN EARLY AGE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- xoltayeva_2023_the_effect_of_benzonal_on_indicators_of.pdf
- item.page.filesection.size
- 232.03 KB
- item.page.filesection.format
- Adobe Portable Document Format