EFFICACY OF IPIDACRINE IN THE RECOVERY PERIOD OF ISCHAEMIC STROKE
| dc.contributor.author | Sadriddin Sayfullaevich Pulatov | |
| dc.date.accessioned | 2025-12-31T15:35:56Z | |
| dc.date.issued | 2022-02-14 | |
| dc.description.abstract | Vascular diseases of the brain continue to be a major medical and social problem. According to WHO, approximately 5 million people die each year from cerebrovascular diseases. About 80% of people who suffer a stroke become disabled, 10% of whom become severely disabled and require ongoing care. Only 10% of strokes end in full recovery within the first weeks of illness | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/531 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/48833 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/531/491 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 7 (2022): WBPH; 28-32 | |
| dc.source | 2749-3644 | |
| dc.subject | Ischaemic Stroke | |
| dc.subject | Recovery Period | |
| dc.subject | Ipidacrine | |
| dc.subject | According | |
| dc.title | EFFICACY OF IPIDACRINE IN THE RECOVERY PERIOD OF ISCHAEMIC STROKE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- pulatov_2022_efficacy_of_ipidacrine_in_the_recovery_p.pdf
- item.page.filesection.size
- 168.52 KB
- item.page.filesection.format
- Adobe Portable Document Format