The Influence Of Sowing Rates And Fertilizers On The Yield Of Durum Wheat Seeds
| dc.contributor.author | Azimova M | |
| dc.date.accessioned | 2026-01-01T11:01:21Z | |
| dc.date.issued | 2021-12-23 | |
| dc.description.abstract | This article provides data on the influence of sowing rates and fertilizers on the field germination of seeds of durum wheat varieties Krupinka, Zilol and Nasaf. According to the data obtained from the study, it was determined that with an increase in sowing rates, the field germination of seeds of durum wheat varieties decreased. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjabs/article/view/843 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/60984 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjabs/article/view/843/689 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Texas Journal of Agriculture and Biological Sciences; Vol. 1 (2021): TJABS; 22-24 | |
| dc.source | 2771-8840 | |
| dc.subject | fertilizer | |
| dc.subject | germination | |
| dc.subject | durum wheat | |
| dc.title | The Influence Of Sowing Rates And Fertilizers On The Yield Of Durum Wheat Seeds | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- m_2021_the_influence_of_sowing_rates_and_fertil.pdf
- item.page.filesection.size
- 193.22 KB
- item.page.filesection.format
- Adobe Portable Document Format