TREATMENT OF NSAID-INDUCED GASTROPATHY WITH REBAGIT
| dc.contributor.author | Tangirov T.A | |
| dc.contributor.author | Reymberganov J.I | |
| dc.date.accessioned | 2025-12-31T15:38:26Z | |
| dc.date.issued | 2024-01-18 | |
| dc.description.abstract | More than 30 million people in the world take NSAIDs daily, and in 2/3 of cases - without a doctor’s prescription or supervision. One of the most common negative manifestations associated with the use of this group of drugs is gastropathy induced by taking NSAIDs (NSAID gastropathy), which is characterized by the occurrence of erosions and ulcers of the mucous membrane (MU) of the stomach and duodenum. Of the reviewers, 8/11% are men and 65/89% are women. Women are 8 times more susceptible to the development of NSAID-induced gastropathy than men (Table 1). The average age of men was 57 years, and for women 46 years. The quality of life in patients in the control group, before the start of treatment (standard treatment - without rebaits), the coefficient was equal to 32.4. After completing a 6-week course of treatment, this figure decreased to 31.8. When analyzing the study data, it was revealed that patients suffering from rheumatoid arthritis and complications of NSAID-induced gastropathy, the risk of blood loss was on average 2.9%. Particularly important is the attachment of patients to the course of treatment for gastrointestinal diseases, in particular NSAID-induced gastropathy, which contributed to effective treatment, which is reflected in the MARS questionnaire. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/3653 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/49586 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/3653/3109 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 30 (2024): WBPH; 27-40 | |
| dc.source | 2749-3644 | |
| dc.subject | NSAID-induced gastropathy | |
| dc.subject | drug Rebagit | |
| dc.subject | EQ-5D and MARS | |
| dc.subject | Charlson score | |
| dc.title | TREATMENT OF NSAID-INDUCED GASTROPATHY WITH REBAGIT | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ta_2024_treatment_of_nsaid-induced_gastropathy_w.pdf
- item.page.filesection.size
- 359.37 KB
- item.page.filesection.format
- Adobe Portable Document Format