IMPROVING THE AUDIT OF INVENTORIES IN WINE INDUSTRY ENTERPRISES
| dc.contributor.author | Dilshod Khudoykulovich Juraev | |
| dc.date.accessioned | 2025-12-31T14:40:30Z | |
| dc.date.issued | 2025-12-19 | |
| dc.description.abstract | This article examines the organization and improvement of inventory auditing in wineries. It analyzes the specific features of inventory accounting and auditing such as seasonality, natural loss rates, biochemical changes of raw materials, and batch-based production. Recommendations are proposed for implementing digital audit tools and technologies to ensure transparency of inventory movement and reliability of financial information. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wefb/article/view/5747 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/48728 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wefb/article/view/5747/4862 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Economics and Finance Bulletin; Vol. 53 (2025): WEFB; 9-11 | |
| dc.source | 2749-3628 | |
| dc.subject | wine industry | |
| dc.subject | inventory audit | |
| dc.subject | natural loss | |
| dc.title | IMPROVING THE AUDIT OF INVENTORIES IN WINE INDUSTRY ENTERPRISES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- juraev_2025_improving_the_audit_of_inventories_in_wi.pdf
- item.page.filesection.size
- 195.67 KB
- item.page.filesection.format
- Adobe Portable Document Format