METHODS OF CALCULATING THE DYNAMICS OF SLUDGE SEDIMENTS IN WATER DELIVERY CHANNELS OF PUMPING STATIONS
| dc.contributor.author | Bobojonov Nurimon Shaxriyor-o‘g‘li | |
| dc.date.accessioned | 2025-12-29T09:31:17Z | |
| dc.date.issued | 2024-10-29 | |
| dc.description.abstract | In this article, the fractional composition of turbidity and the dynamics of turbid sediments in the channel that brings water to the 1st pumping station of the Karshi main channel are studied. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://americanjournal.org/index.php/ajper/article/view/2415 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/15910 | |
| dc.language.iso | eng | |
| dc.publisher | American Journals | |
| dc.relation | https://americanjournal.org/index.php/ajper/article/view/2415/2264 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | American Journal of Pedagogical and Educational Research; Vol. 29 (2024); 123-127 | |
| dc.source | 2832-9791 | |
| dc.subject | Amudarya, water intake without dam, Uzan, deformation, pump. | |
| dc.title | METHODS OF CALCULATING THE DYNAMICS OF SLUDGE SEDIMENTS IN WATER DELIVERY CHANNELS OF PUMPING STATIONS | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- shaxriyor-ogli_2024_methods_of_calculating_the_dynamics_of_s.pdf
- item.page.filesection.size
- 498.53 KB
- item.page.filesection.format
- Adobe Portable Document Format