ECONOMIC INSTABILITY AS AN INEVITABLE PATTERN
| dc.contributor.author | Babayeva Sabinabonu Davronbek qizi | |
| dc.date.accessioned | 2025-12-29T18:49:23Z | |
| dc.date.issued | 2025-07-08 | |
| dc.description.abstract | The article examines the regular recurrence of economic downturns and upswings as a fundamental element in the functioning of a market-based system. It analyzes the key characteristics of macroeconomic dynamics, including the typology of cycles and their duration. Special attention is given to the interconnection between the phases of economic development and the mechanisms of state regulation aimed at reducing volatility. The article presents major theoretical approaches to explaining the nature of economic cyclicality and proposes practical measures to enhance economic resilience under conditions of instability. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://webofjournals.com/index.php/9/article/view/4865 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/26521 | |
| dc.language.iso | eng | |
| dc.publisher | Web of Journals Publishing | |
| dc.relation | https://webofjournals.com/index.php/9/article/view/4865/4912 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Web of Humanities: Journal of Social Science and Humanitarian Research; Vol. 3 No. 7 (2025): WOH; 1-3 | |
| dc.source | 2938-3803 | |
| dc.subject | Macroeconomic fluctuations, development cyclicality, business cycle phases, crisis phenomena, stabilization policy. | |
| dc.title | ECONOMIC INSTABILITY AS AN INEVITABLE PATTERN | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- qizi_2025_economic_instability_as_an_inevitable_pa.pdf
- item.page.filesection.size
- 261.99 KB
- item.page.filesection.format
- Adobe Portable Document Format