CRITERIA OF UTERINE MYOMA DURING PREGNANCY
| dc.contributor.author | Khatamova Matluba Tilavovna | |
| dc.date.accessioned | 2025-12-29T12:46:31Z | |
| dc.date.issued | 2025-05-17 | |
| dc.description.abstract | Uterine fibroids (leiomyomas)are one of the most common tumors of the female genital area. This disease is diagnosed in 20-27% of women of childbearing age. In recent decades, uterine myoma by the time of the implementation of the childbearing function is noted in an increasing number of cases, since due to social motives, women postpone the birth of children to a later period of reproductive age, which is confirmed by ultrasound . In this regard, it is quite logical that they increasingly have questions about the possibility of becoming pregnant in the presence of uterine fibroids or after its removal, about its impact on the course of pregnancy and childbirth. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://westerneuropeanstudies.com/index.php/3/article/view/2477 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/19634 | |
| dc.language.iso | eng | |
| dc.publisher | Western European Studies | |
| dc.relation | https://westerneuropeanstudies.com/index.php/3/article/view/2477/1711 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Western European Journal of Medicine and Medical Science; Vol. 3 No. 05 (2025): WEJMMS; 42-48 | |
| dc.source | 2942-1918 | |
| dc.subject | morbidity | |
| dc.subject | childbearing function | |
| dc.title | CRITERIA OF UTERINE MYOMA DURING PREGNANCY | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- tilavovna_2025_criteria_of_uterine_myoma_during_pregnan.pdf
- item.page.filesection.size
- 256.64 KB
- item.page.filesection.format
- Adobe Portable Document Format