THE STUDY OF THE PHYSICAL AND MECHANICAL PROPERTIES AND THERMAL CONDUCTIVITY COEFFICIENT OF ULTRA-LIGHT CONCRETE OBTAINED ON THE BASIS OF LOCAL VERMICULITE
| dc.contributor.author | Scientific Leader T.T. Shakirov, | |
| dc.contributor.author | Base Doctoral Student B.A. Tursunov, | |
| dc.contributor.author | A.Z. Odiljanov | |
| dc.date.accessioned | 2025-12-31T13:49:44Z | |
| dc.date.issued | 2022-09-26 | |
| dc.description.abstract | This article examines the issues of creating effective components of vermiculite slab, thermal insulation, sound-absorbing, refractory ultralightweight concrete with functional properties obtained on the basis of foamed vermiculite and studying their properties | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbss/article/view/1407 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/46717 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journal | |
| dc.relation | https://scholarexpress.net/index.php/wbss/article/view/1407/1250 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Social Sciences; Vol. 14 (2022): WBSS; 36-39 | |
| dc.source | 2749-361X | |
| dc.subject | Foamed vermiculite | |
| dc.subject | portland cement | |
| dc.subject | liquid glass | |
| dc.subject | thermal conductivity | |
| dc.title | THE STUDY OF THE PHYSICAL AND MECHANICAL PROPERTIES AND THERMAL CONDUCTIVITY COEFFICIENT OF ULTRA-LIGHT CONCRETE OBTAINED ON THE BASIS OF LOCAL VERMICULITE | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- scientific_leader_tt_2022_the_study_of_the_physical_and_mechanical.pdf
- item.page.filesection.size
- 201.66 KB
- item.page.filesection.format
- Adobe Portable Document Format