PRODUCTION OF CARBON-BASED ADSORBENTS FROM WALNUT SHELLS AND THEIR PHYSICOCHEMICAL PROPERTIES
| dc.contributor.author | Dilafruz Sagdullaeva | |
| dc.contributor.author | Dilnoza Salihanova | |
| dc.contributor.author | Akmaljon Khakimov | |
| dc.contributor.author | Abduhalil Kurbonaliev | |
| dc.date.accessioned | 2025-12-29T12:12:15Z | |
| dc.date.issued | 2025-10-20 | |
| dc.description.abstract | This study presents the production of carbon-based adsorbents from walnut shells through thermal pyrolysis and steam activation. The process was conducted in an oxygen-free environment at temperatures between 300 and 800°C to form a porous carbon structure. The influence of temperature and duration on yield, moisture, and ash content was analysed. Experimental results indicated that the optimal carbonisation temperature was 500°C, producing activated carbon with high adsorption capacity. Elemental and X-ray analyses confirmed the presence of calcite, microcline, and quartz minerals in the ash composition. The obtained adsorbents demonstrated favourable physicochemical and sorption properties, making them suitable for industrial wastewater purification and environmental protection applications. The research provides a cost-effective and eco-friendly approach to converting local agricultural and food waste into valuable adsorptive materials. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://westerneuropeanstudies.com/index.php/1/article/view/2872 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/18506 | |
| dc.language.iso | eng | |
| dc.publisher | Western European Studies | |
| dc.relation | https://westerneuropeanstudies.com/index.php/1/article/view/2872/1985 | |
| dc.rights | Copyright (c) 2025 Western European Journal of Modern Experiments and Scientific Methods | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Western European Journal of Modern Experiments and Scientific Methods; Vol. 3 No. 10 (2025): WEJMESM; 48-55 | |
| dc.source | 2942-1896 | |
| dc.subject | Activated carbon | |
| dc.subject | Walnut shell | |
| dc.subject | Thermal pyrolysis | |
| dc.title | PRODUCTION OF CARBON-BASED ADSORBENTS FROM WALNUT SHELLS AND THEIR PHYSICOCHEMICAL PROPERTIES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- sagdullaeva_2025_production_of_carbon-based_adsorbents_fr.pdf
- item.page.filesection.size
- 473.68 KB
- item.page.filesection.format
- Adobe Portable Document Format