THE IMPACT OF HUMAN CAPITAL ON THE ECONOMIC DEVELOPMENT OF THE COUNTRY
| dc.contributor.author | Sherkhanov Iftikhor Abdulrazzoqovich | |
| dc.date.accessioned | 2025-12-28T18:13:20Z | |
| dc.date.issued | 2025-06-20 | |
| dc.description.abstract | The article explores how human capital influences a country's economic growth. It highlights that investing in human capital, with a focus on education and healthcare, along with government-led reforms, serves as an effective means to boost population income. The research also examines regional variations in per capita income. In conclusion, the article discusses how the development of human capital affects key macroeconomic indicators such as income levels, unemployment, and inflation, and offers proposals and recommendations for further enhancing human capital. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://ajird.journalspark.org/index.php/ajird/article/view/1584 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/11112 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://ajird.journalspark.org/index.php/ajird/article/view/1584/1522 | |
| dc.source | American Journal of Interdisciplinary Research and Development; Vol. 41 (2025); 53-61 | |
| dc.source | 2771-8948 | |
| dc.subject | Human capital, population income, education, healthcare, standard of living, social sphere. | |
| dc.title | THE IMPACT OF HUMAN CAPITAL ON THE ECONOMIC DEVELOPMENT OF THE COUNTRY | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- abdulrazzoqovich_2025_the_impact_of_human_capital_on_the_econo.pdf
- item.page.filesection.size
- 255.61 KB
- item.page.filesection.format
- Adobe Portable Document Format