INTERNATIONAL CAPITAL MOVEMENTS AND INTERNATIONAL FINANCIAL, CURRENCY RELATIONS BETWEEN G20 COUNTRIES
| dc.contributor.author | Saydaliyeva Lazizaxon | |
| dc.date.accessioned | 2025-12-28T18:06:45Z | |
| dc.date.issued | 2022-11-10 | |
| dc.description.abstract | One of the characteristic phenomena of the modern world economy is the movement of capital between countries. The international movement of capital is based on its international division as one of the factors of production - the historically established or acquired concentration of capital in various countries, which is a prerequisite for the production of certain goods by them, economically more efficient than in other countries. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://ajird.journalspark.org/index.php/ajird/article/view/334 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/9952 | |
| dc.language.iso | eng | |
| dc.publisher | Journals Park Publishing | |
| dc.relation | https://ajird.journalspark.org/index.php/ajird/article/view/334/319 | |
| dc.source | American Journal of Interdisciplinary Research and Development; Vol. 10 (2022); 119-121 | |
| dc.source | 2771-8948 | |
| dc.subject | integration, globalization, economy, economic society. | |
| dc.title | INTERNATIONAL CAPITAL MOVEMENTS AND INTERNATIONAL FINANCIAL, CURRENCY RELATIONS BETWEEN G20 COUNTRIES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- lazizaxon_2022_international_capital_movements_and_inte.pdf
- item.page.filesection.size
- 507.83 KB
- item.page.filesection.format
- Adobe Portable Document Format