Prospects of Using Floating Solar Photovoltaic Power Stations in Hydro Accumulative Electric Stations
| dc.contributor.author | Odiljan Khaydarovich Nizamov | |
| dc.date.accessioned | 2025-12-30T18:14:43Z | |
| dc.date.issued | 2024-12-24 | |
| dc.description.abstract | This article presents a theoretical study of power fluctuations when installing solar photovoltaic (PV) stations on land surfaces and water bodies. The prospects for utilizing floating solar PV stations in the reservoir of the planned "Piskent" hydro accumulative electric station were explored. Energy generation potential on land and water surfaces was forecasted using the performance ratio (PR). | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scientifictrends.org/index.php/ijst/article/view/414 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/33273 | |
| dc.language.iso | eng | |
| dc.publisher | Scientific Trends | |
| dc.relation | https://scientifictrends.org/index.php/ijst/article/view/414/373 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | International Journal of Scientific Trends; Vol. 3 No. 12 (2024): IJST; 361-365 | |
| dc.source | 2980-4299 | |
| dc.source | 2980-4329 | |
| dc.subject | Floating photovoltaic station, performance ratio, hydro accumulative electric station, tilt angle, volt-ampere characteristics, volt-watt characteristics. | |
| dc.title | Prospects of Using Floating Solar Photovoltaic Power Stations in Hydro Accumulative Electric Stations | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- nizamov_2024_prospects_of_using_floating_solar_photov.pdf
- item.page.filesection.size
- 631.02 KB
- item.page.filesection.format
- Adobe Portable Document Format