CORRELATIONS BETWEEN THE ACTIVITY OF SOIL ENZYMES AND THEIR AGROCHEMICAL PROPERTIES
| dc.contributor.author | Abdujalilova Oygul Khamidovna | |
| dc.date.accessioned | 2025-12-28T11:42:13Z | |
| dc.date.issued | 2025-11-13 | |
| dc.description.abstract | This article analyzes the enzymatic relationships between the enzymatic activity of irrigated serozem-meadow soils of various degrees of salinity and their agrochemical properties, common in the Khavast district. The data obtained showed that due to the unfavorable climatic conditions in the research area, varying degrees of soil salinity and low organic matter content, a low degree of enzymatic activity is observed. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://usajournals.org/index.php/5/article/view/1364 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/4688 | |
| dc.language.iso | eng | |
| dc.publisher | Modern American Journals | |
| dc.relation | https://usajournals.org/index.php/5/article/view/1364/1444 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | |
| dc.source | Modern American Journal of Biological and Environmental Sciences; Vol. 1 No. 8 (2025); 57-64 | |
| dc.source | 3067-7920 | |
| dc.subject | Soil, enzymatic activity, humus, total nitrogen, total phosphorus, correlation, salinization, irrigated serozem-meadow soils. | |
| dc.title | CORRELATIONS BETWEEN THE ACTIVITY OF SOIL ENZYMES AND THEIR AGROCHEMICAL PROPERTIES | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- khamidovna_2025_correlations_between_the_activity_of_soi.pdf
- item.page.filesection.size
- 362.07 KB
- item.page.filesection.format
- Adobe Portable Document Format