SGLT2 Inhibitors and Mechanisms of Arterial Hypertension
| dc.contributor.author | Raimzhanov A.A | |
| dc.contributor.author | Mangasaryan A.A. | |
| dc.date.accessioned | 2026-01-01T10:18:02Z | |
| dc.date.issued | 2023-03-08 | |
| dc.description.abstract | The article provides information about the use of SGLT2 inhibitors in hypertensive crises, mechanisms of action as an antihypertensive drug and the normalization of endothelial function. Other generation of these drugs are also compared with empagliflazin. Studies have been conducted with placebo drugs, and information is given on the effect of drugs on reducing daily and night blood pressure. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://zienjournals.com/index.php/tjms/article/view/3496 | |
| dc.identifier.uri | 10.62480/tjms.2023.vol18.pp13-16 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/59562 | |
| dc.language.iso | eng | |
| dc.publisher | Zien Journals | |
| dc.relation | https://zienjournals.com/index.php/tjms/article/view/3496/2902 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0 | |
| dc.source | Texas Journal of Medical Science; Vol. 18 (2023): TJMS; 13-16 | |
| dc.source | 2770-2936 | |
| dc.subject | diabetes | |
| dc.subject | hypertension | |
| dc.subject | glucose | |
| dc.subject | weight loss | |
| dc.title | SGLT2 Inhibitors and Mechanisms of Arterial Hypertension | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- aa_2023_sglt2_inhibitors_and_mechanisms_of_arter.pdf
- item.page.filesection.size
- 166.21 KB
- item.page.filesection.format
- Adobe Portable Document Format