EFFECT OF AQUEOUS EXTRACT OF CYPERUS ESCULENTUS TUBERS AND DAPAGLIFLOZIN ON THE KIDNEYS IN FEMALE RATS WITH RENAL FAILURE INDUCED BY CARBON TETRACHLORIDE CCL4
| dc.contributor.author | Arkan Hamed Adwan Al-Azzawi | |
| dc.contributor.author | Feryal Farouk Hussein Al-Azzawi | |
| dc.contributor.author | Noor Jumhaa Fadhil | |
| dc.date.accessioned | 2025-12-31T15:36:44Z | |
| dc.date.issued | 2022-12-30 | |
| dc.description.abstract | The study was conducted on 16 female rats at the age of 8 weeks and weighing 200-225 grams were randomly distributed into 4 groups The experiment was designed as follows: The first group included the group of natural standard animals (control) G1, and the second group included the group of animals infected with carbon tetrachloride compound CCL4 that was injected at a dose of 0.1 ml / 100 g of animal weight for 30 days through the proton membrane and byTwo rows per week and left untreated positive control sample G2 and the third group included the group of animals injected with carbon tetrachloride compound ccl4 and was treated with chemical drugs (Dapagliflozin) G3 and the fourth group included the group of animals injected with carbon tetrachloride compound ccl4 It was treated with aqueous extract of Cyperus esculentus tubers | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbph/article/view/1882 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/49181 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journals | |
| dc.relation | https://scholarexpress.net/index.php/wbph/article/view/1882/1645 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Public Health; Vol. 17 (2022): WBPH; 138-145 | |
| dc.source | 2749-3644 | |
| dc.subject | Cyperus esculentus | |
| dc.subject | CCl4 | |
| dc.subject | kidney function | |
| dc.subject | Dapagliflozin | |
| dc.title | EFFECT OF AQUEOUS EXTRACT OF CYPERUS ESCULENTUS TUBERS AND DAPAGLIFLOZIN ON THE KIDNEYS IN FEMALE RATS WITH RENAL FAILURE INDUCED BY CARBON TETRACHLORIDE CCL4 | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- al-azzawi_2022_effect_of_aqueous_extract_of_cyperus_esc.pdf
- item.page.filesection.size
- 209.94 KB
- item.page.filesection.format
- Adobe Portable Document Format