SIMULATION OF THE PROCESS OF SELECTION OF THE OPTIMUM TYPE OF ROLLING STOCK FOR TRANSPORTATION OF MEDICINES TO THE CONSUMER
| dc.contributor.author | Sayidkamolov Islomjon Rakhmatullo ugli | |
| dc.contributor.author | Nasirov Ilham Zakirovich | |
| dc.date.accessioned | 2025-12-31T13:50:03Z | |
| dc.date.issued | 2022-12-30 | |
| dc.description.abstract | The work was carried out modeling the process of choosing the optimal type of rolling stock for the transportation of medicines to the consumer. The optimal pair for transportation of the entire daily volume was chosen as a euro pallet with dimensions of 800x1200x145mm and a KamAZ-4308 vehicle with a static load capacity utilization factor of 1.023. | |
| dc.format | application/pdf | |
| dc.identifier.uri | https://scholarexpress.net/index.php/wbss/article/view/1876 | |
| dc.identifier.uri | https://asianeducationindex.com/handle/123456789/46823 | |
| dc.language.iso | eng | |
| dc.publisher | Scholar Express Journal | |
| dc.relation | https://scholarexpress.net/index.php/wbss/article/view/1876/1639 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | World Bulletin of Social Sciences; Vol. 17 (2022): WBSS; 176-186 | |
| dc.source | 2749-361X | |
| dc.subject | rolling stock | |
| dc.subject | pallet | |
| dc.subject | container and packaging | |
| dc.subject | medication | |
| dc.title | SIMULATION OF THE PROCESS OF SELECTION OF THE OPTIMUM TYPE OF ROLLING STOCK FOR TRANSPORTATION OF MEDICINES TO THE CONSUMER | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Peer-reviewed Article |
item.page.files
item.page.filesection.original.bundle
pagination.showing.detail
loading.default
- item.page.filesection.name
- ugli_2022_simulation_of_the_process_of_selection_o.pdf
- item.page.filesection.size
- 275.81 KB
- item.page.filesection.format
- Adobe Portable Document Format